P2-Leading Pitching Career By Team - shutouts*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Sho   ShO / Yr 
 MCNALLY,Dave   O'S   1962   1973   12   349   347   126   164   119   .580   2580.0   45   3.8 
 PALMER,Jim   O'S   1965   1973   8   229   217   96   116   63   .648   1711.1   35   4.4 
 CUELLAR,Mike   O'S   1969   1973   5   190   190   91   108   49   .688   1475.0   32   6.4 
 PAPPAS,Milt   O's   1957   1965   9   245   232   85   98   106   .480   1816.1   27   3.0 
 WEILMAN,Carl   O'S    1912   1920   8   224   180   140   95   90   .514   1626.1   22   2.8 
 PELTY,Barney   O'S   1903   1912   10   237   206   181   99   115   .463   1966.0   22   2.2 
 PHOEBUS,Tom   O'S   1966   1970   5   127   126   43   70   29   .707   925.0   21   4.2 
 BARBER,Steve   O'S    1960   1967   8   227   214   67   101   78   .564   1616.0   20   2.5 
 HOWELL,Harry   O'S   1904   1909   6   198   172   153   87   84   .509   1547.2   18   3.0 
 POWELL,Jack   O'S   1902   1913   11   297   267   223   124   139   .471   2343.0   18   1.6 
 MUNCRIEF,Bob   O'S   1937   1947   9   207   148   78   75   68   .524   1316.2   16   1.8 
 SHOCKER,Urban   O'S    1918   1924   7   243   205   155   117   87   .574   1817.2   15   2.1 
 BROWN,Hal   O's   1955   1962   8   170   130   45   65   48   .575   1027.2   14   1.8 
 GALEHOUSE,Denny   O'S   1941   1947   6   138   126   79   66   52   .559   1042.1   14   2.3 
 FANNIN,Cliff   O'S   1945   1952   8   139   98   40   35   53   .398   732.0   13   1.6 
 STEWART,Lefty   O'S    1927   1932   6   191   152   93   82   74   .526   1299.2   13   2.2 
 GLADE,Fred   O'S   1904   1907   4   122   119   111   50   66   .431   1082.2   12   3.0 
 HARDIN,Jim   O'S   1967   1971   5   99   88   23   38   30   .559   631.2   12   2.4 
 BUNKER,Wally   O'S   1963   1968   6   116   97   25   43   31   .581   715.0   12   2.0 
 POTTER,Nels   O'S   1943   1948   6   136   105   74   61   45   .575   952.1   12   2.0 

Created with Norwood Career Database V. 3.20 on 2/22/04